Programme & Services
Staff Positioning
| HR DATA OF CHC R.UDAYAGIRI 2024-25 | |||||
|---|---|---|---|---|---|
| Sl No. | Name of the Staff/ Officer | Place of Posting | Designation | Regular/ Contractual | Contact Number |
| 1 | DR NIBEDITA PANDA | CHC R.UDAYAGIRI | Superintendent | Regular | 9439984074 |
| 2 | DR ALOKA PATRA | CHC R.UDAYAGIRI | MEDICAL OFFICER | Regular | 9438102646 |
| 3 | DR SHAKTI PRASAD PATNAIK | CHC R.UDAYAGIRI | MEDICAL OFFICER | Regular | 9853563533 |
| 4 | DR SATYABRATA DEO | CHC R.UDAYAGIRI | MEDICAL OFFICER | Regular | 9439111663 |
| 5 | DR BISHALKANT RAUL | CHC R.UDAYAGIRI | MEDICAL OFFICER | Regular | 7606084318 |
| 6 | DR SIDHARTHA PRADHAN | CHC R.UDAYAGIRI | MEDICAL OFFICER | Regular | 9438306897 |
| 7 | DR BISWAJIT DAS | CHC R.UDAYAGIRI | MEDICAL OFFICER | Regular | 8093170650 |
| 8 | DR RUNU KANTA | CHC R.UDAYAGIRI | DENTAL SURGAN | Regular | 9937382430 |
| 9 | DR BRAJARAJ KAR | PHC RAMAGIRI | MEDICAL OFFICER | Regular | 7008609743 |
| 10 | DR AMAN MAHAPATRO | PHC CHELIGADA | MEDICAL OFFICER | Regular | |
| 11 | DR B. SATYANARAYAN GUPTA | PHC DERABA | MEDICAL OFFICER | Contractual | |
| 12 | DR KAPIL BISOYI | PHC DERABA | AYUSH MO | Contractual | |
| 13 | DR LAXMI KANTA CHAND | CHC R.UDAYAGIRI | Medical Officer AYUSH | Contractual | 9437438487 |
| 14 | Dr.Chinmaya Kumar Sahu | CHC R.UDAYAGIRI | AYUSH MO (MHU) | Contractual | 9438188776 |
| 15 | SMT SASHIDEI SABARA | CHC R.UDAYAGIRI | P.H.E.O | Regular | 9439984081 |
| 16 | BALLA RUSHESWAR RAO | CHC R.UDAYAGIRI | BPM | Contractual | 9439984084 |
| 17 | BANDARU VENKATESWAR ACHARI | CHC R.UDAYAGIRI | BAM | Contractual | 9439984079 |
| 18 | GOUTAM PAIK | CHC R.UDAYAGIRI | BDM | Contractual | 9439984083 |
| 19 | BIBEKANANDA DASH | CHC R.UDAYAGIRI | STS | Contractual | 9439546694 |
| 20 | ANIL KUMAR PANDA | CHC R.UDAYAGIRI | VBD Technical Supervisor-KBK-NVBDCP | Contractual | 8895584181 |
| 21 | SHRI DIGAMBAR MALI | CHC R.UDAYAGIRI | M.P.H.S.-MALE | Regular | 9439960689 |
| 22 | SHRI RAMA KRISHNA SAHUKAR | CHC R.UDAYAGIRI | M.P.H.S.-MALE | Regular | 9439984085 |
| 23 | RASHMIRANJAN MAHAPATRA | CHC R.UDAYAGIRI | JUNIOR LABORATORY TECHNICIAN | Regular | 9777614110 |
| 24 | S.SANKAR NARAYAN PATRA | CHC R.UDAYAGIRI | PHARMACIST | Regular | 9437165685 |
| 25 | SANTOSHI BARIK | CHC R.UDAYAGIRI | PHARMACIST(DDC) | Regular | 9668373517 |
| 26 | B.PRASADA ACHARY | CHC R.UDAYAGIRI | MRA | OUT-SOURCING | 8658355506 |
| 27 | GANESH LENKA | Deraba PHC(N) | PHAMRMACIST | Contractual | |
| 28 | KRUSHNA CHANDRA RANA | Cheligada PHC(N) | PHARMACIST | Corpus | |
| 29 | SRINATH SARANGA | Ramagiri PHC(N) | PHARMACIST | OUT-SOURCING | 6372268788 |
| 30 | SOLOMANA KARADA | CHC R.UDAYAGIRI | Pharmacist (RBSK) | Contractual | 9437659131 |
| 31 | Sunil Kumar pati | CHC R.UDAYAGIRI | Pharmacist (MHU) | Contractual | 9439135536 |
| 32 | MARGARITA BADARAITO | CHC R.UDAYAGIRI | ANM RBSK | Contractual | 9439481050 |
| 33 | Mamita Raika | CHC R.UDAYAGIRI | Staff Nurse | Regular | 8658600817 |
| 34 | RINABI BHUYAN | CHC R.UDAYAGIRI | Staff Nurse | Regular | 7325903064 |
| 35 | ENJOY KARJEE | Ramagiri PHC(N) | Staff Nurse | Regular | 9438669366 |
| 36 | B LINGARAJA DORA | Sialilati SC | M.P.H.W-MALE | Regular | 8763945217 |
| 37 | SHRI CHITTA RANJAN SAHU | Mahendragada SC | M.P.H.W-MALE | Regular | 7326804010 |
| 38 | LAXMI NARAYAN SETHY | Cheligada SC | M.P.H.W-MALE | Regular | 9437499963 |
| 39 | RAJESWAR NAYAK | Mangarajpur SC | M.P.H.W-MALE | Regular | 9437593075 |
| 40 | SAMBHUNATH RAIKA | Ramagiri SC | M.P.H.W-MALE | Regular | 9439158142 |
| 41 | SHANKAR BEHERA | Lubursingh SC | M.P.H.W-MALE | Regular | |
| 42 | JUDHISTIRA GAMANGO | R.Udayagiri SC | M.P.H.W-MALE | Regular | 9439419325 |
| 43 | SMT GOURI PRIYA BAL | Sialilati SC | M.P.H.W-FEMALE | Regular | 9439984106 |
| 44 | SMT JYOSTNA RANI MOHANTY | Mahendragada SC | M.P.H.W-FEMALE | Regular | 9439984092 |
| 45 | SMT PARBATI BADHEI | Gadar SC | M.P.H.W-FEMALE | Regular | 9439984102 |
| 46 | SMT SALILA KUMARI SARANGI | Tabarsingh SC | M.P.H.W-FEMALE | Regular | 9439620209 |
| 47 | SMT SANDHYA RANI GHOSE | Mangarajpur SC | M.P.H.W-FEMALE | Regular | 9439984093 |
| 48 | SMT SANJUKTA DEVI | R.Udayagiri SC | M.P.H.W-FEMALE | Regular | 9439984091 |
| 49 | SMT SARASWATI BHUYAN | Ramagiri SC | M.P.H.W-FEMALE | Regular | 9439984101 |
| 50 | SMT SOUDAMINI SWAIN | Chellagada SC | M.P.H.W-FEMALE | Regular | 9439984097 |
| 51 | SMT TANKALA DHANALAXMI | Panasadhia SC | M.P.H.W-FEMALE | Regular | 9439984105 |
| 52 | SMT RASHMITA DEVI | Cheligada SC | M.P.H.W-FEMALE | Corpus | 9439984096 |
| 53 | SMT TILOTTAMA DEVI | Lubursingh SC | M.P.H.W-FEMALE | Regular | 9439984099 |
| 54 | Binodini Raika | Jhulla SC | MPHW(F) | Contractual | 9439984104 |
| 55 | Amita Bhuyan | Randiva SC | MPHW(F) | Corpus | 9439984095 |
| 56 | Sujata Gouda | CHC R.UDAYAGIRI | MPHW(F) | Corpus | 9437590967 |
| 57 | Sasmita Pradhan | CHC R.UDAYAGIRI | MPHW(F) | Corpus | 8455846507 |
| 58 | Sunita Karjee | Ramagiri PHC(N) | MPHW(F) | Corpus | 8480595190 |
| 59 | Rashmita Kumari Padhy | CHC R.UDAYAGIRI | ANM (MHU) | Contractual | 9439258675 |
| 60 | B Prasad Rao | CHC R.UDAYAGIRI | Attendant(MHU | Contractual | 9777090966 |
| 61 | SHRI MANOJ KUMAR BEHERA | CHC R.UDAYAGIRI | WARD ATTENDANT | Regular | 9437439845 |
| 62 | SHRI SANTOSH KUMAR NAYAK | CHC R.UDAYAGIRI | WARD ATTENDANT | Regular | 7683831430 |
| 63 | SHRI SIBA PRASAD JENA | Chligada PHC(N) | WARD ATTENDANT | Regular | 9668401510 |
| 64 | SHRI SUSHIL KUMAR SINGH | Ramagiri PHC(N) | WARD ATTENDANT | Regular | 8480865865 |
| 65 | SHRI KISHORE CHANDRA MANDAL | Cheligada PHC(N) | SWEEPER | Regular | 9439684360 |
| 66 | SHRI SUKANTA PANI. | Ramagiri PHC(N) | SWEEPER | Regular | 8280295965 |
| Sr No | Name of the Employee | Designation | Mobile No | Present Address |
|---|---|---|---|---|
| 1 | DR NIBEDITA PANDA | Superintendent | 9439984074 | CHC R.Udayagiri |
| 2 | DR SHAKTI PRASAD PATNAIK | MEDICAL OFFICER | 9853563533 | CHC R.Udayagiri |
| 3 | DR ALOKA PATRA | MEDICAL OFFICER | 9438102646 | CHC R.Udayagiri |
| 4 | DR SATYABRATA DEO | MEDICAL OFFICER | 9439111663 | CHC R.Udayagiri |
| 5 | DR BISHALKANT RAUL | MEDICAL OFFICER | 7606084318 | CHC R.Udayagiri |
| 6 | DR SIDHARTHA PRADHAN | MEDICAL OFFICER | 9438306897 | CHC R.Udayagiri |
| 7 | DR BISWAJIT DAS | MEDICAL OFFICER | 8093170650 | CHC R.Udayagiri |
| 8 | DR RUNU KANTA | DENTAL SURGAN | 9937382430 | CHC R.Udayagiri |
| 9 | DR LAXMI KANTA CHAND | Medical Officer AYUSH | 9437438487 | CHC R.Udayagiri |
| 10 | SMT SASHIDEI SABARA | P.H.E.O | 9439984081 | CHC R.Udayagiri |
| 11 | S.SHANKAR NARAYAN PATRA | PHARMACIST | 9668689408 | CHC R.Udayagiri |
| 12 | SANTOSHI BARIK | PHARMACIST(DDC) | 9668373517 | CHC R.Udayagiri |
| 13 | BALLA RUSHESWAR RAO | BPM | 9439984084 | CHC R.Udayagiri |
| 14 | BANDARU VENKATESWAR ACHARI | BAM | 9439984079 | CHC R.Udayagiri |
| 15 | GOUTAM PAIK | BDM | 9439984083 | CHC R.Udayagiri |
| 16 | BIBEKANANDA DASH | STS | 9439546694 | CHC R.Udayagiri |
| 17 | ANIL KUMAR PANDA | VBD Technical Supervisor | 8895584181 | CHC R.Udayagiri |
| 18 | SHRI RAMA KRISHNA SAHUKAR | M.P.H.S.-MALE | 9439984085 | CHC R.Udayagiri |
| 19 | SMT GAURIMANI SINGH | M.P.H.S.- FEMALE | 9439984100 | CHC R.Udayagiri |
| 20 | RASHMI RANJAN MAHAPATRA | Lab Technician | 9777614110 | CHC R.Udayagiri |
| 21 | Mamita Raika | Staff Nurse | 8658600817 | CHC R.Udayagiri |
| 22 | RINABI BHUYAN | Staff Nurse | 7325903064 | CHC R.Udayagiri |
| 23 | B PRASAD ACHARY | MRA | 8658355506 | CHC R.Udayagiri |
| 24 | SHRI MANOJ KUMAR BEHERA | WARD ATTENDANT | 9437439845 | PHC Deraba |
| 25 | SHRI SANTOSH KUMAR NAYAK | WARD ATTENDANT | 7683831430 | CHC R.UDAYAGIRI |
| 26 | SUJATA SABAR | Staff Nurse | CHC R.UDAYAGIRI | |
| 27 | TRUPTIMAYEE SABAR | Staff Nurse | CHC R.Udayagiri | |
| 28 | TEJASHREE RAUT | Staff Nurse | CHC R.Udayagiri | |
| 29 | Sujata Gouda | MPHW(F) | 9437590967 | CHC R.Udayagiri |
| 30 | Sasmita Pradhan | MPHW(F) | 8455846507 | CHC R.UDAYAGIRI |
| PHC RAMAGIRI | ||||
| 1 | DR BRAJARAJ KAR | MEDICAL OFFICER | PHC Ramagiri | |
| 2 | B.LINGARAJ DORA | MPHW(M) | 8763945217 | PHC Ramagiri |
| 3 | SHRI DIGAMBAR MALI | M.P.H.S.-MALE | 9439960689 | PHC Ramagiri |
| 4 | SRINATH SARANGA | PHARMACIST | 6372268788 | PHC Ramagiri |
| 5 | ENJOY KARJEE | Staff Nurse | 9438669366 | PHC Ramagiri |
| 6 | Sunita Karjee | MPHW(F) | 8480595190 | PHC Ramagiri |
| 7 | SHRI SUSHIL KUMAR SINGH | WARD ATTENDANT | 8480865865 | Ramagiri PHC(N) |
| 8 | SHRI SUKANTA PANI | SWEEPER | 8280295965 | Ramagiri PHC(N) |
| 9 | ||||
| 10 | ||||
| 11 | ||||
| PHC CHELIGADA | ||||
| 1 | DR AMAN MAHAPATRA | MEDICAL OFFICER | PHC Cheligada | |
| 2 | KRUSHNACHANDRA RANA | PHARMACIST | PHC Cheligada | |
| 3 | SANDYARANI PUJARI | LT | PHC Cheligada | |
| 4 | SHRI SIBA PRASAD JENA | WARD ATTENDANT | 9668401510 | Chligada PHC(N) |
| 5 | SHRI KISHORE CHANDRA MANDAL | SWEEPER | 9439684360 | Cheligada PHC(N) |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| PHC DERABA | ||||
| 1 | DR B. SATYANARAYAN GUPTA | MEDICAL OFFICER | PHC DERABA | |
| 2 | DR KAPIL BISOYI | AYUSH MO | PHC DERABA | |
| 3 | GANESH LENKA | PHARMACIST | PHC DERABA | |
| 4 | B. JAYRAJ | LT | PHC DERABA | |
| 5 | LILIRANI LOHORA | Staff Nurse | PHC DERABA | |
| 6 | SANGITA PARIDA | MPHW(F) | PHC DERABA | |
| MHT-1 | ||||
| 1 | SOLOMANA KARADA | Pharmacist (RBSK) | 9437659131 | CHC R.Udayagiri |
| 2 | ANM RBSK | |||
| MHT-2 | ||||
| 1 | MARGARITA BADARAITO | ANM RBSK | 9439481050 | CHC R.Udayagiri |
| MHU | ||||
| 1 | Dr.Chinmaya Kumar Sahu | AYUSH MO (MHU) | 9438188776 | CHC R.UDAYAGIRI |
| 2 | Sunil Kumar pati | Pharmacist (MHU) | 9439135536 | CHC R.UDAYAGIRI |
| 3 | Rashmita Kumari Padhy | ANM (MHU) | 9439258675 | CHC R.UDAYAGIRI |
| 4 | B Prasad Rao | Attendant(MHU | 9777090966 | CHC R.UDAYAGIRI |
| SUBCENTRE WISE STAFF | ||||
| 1 | SMT GOURI PRIYA BAL | M.P.H.W-FEMALE | 9439984106 | Siayalati SC |
| 2 | B LINGARAJA DORA | M.P.H.W-MALE | 8763945217 | Siayalati SC |
| 3 | SMT JYOSTNA RANI MOHANTY | M.P.H.W-FEMALE | 9439984092 | Mahendragada SC |
| 4 | SHRI CHITTA RANJAN SAHU | M.P.H.W-MALE | 7326804010 | Mahendragada SC |
| 5 | SMT PARBATI BADHEI | M.P.H.W-FEMALE | 9439984102 | Gadar SC |
| 6 | SMT SALILA KUMARI SARANGI | M.P.H.W-FEMALE | 9439620209 | Tabarsing SC |
| 7 | JUDISTER GOMANGO | M.P.H.W-MALE | 9439984089 | Tabarsing SC |
| 8 | SMT SANDHYA RANI GHOSE | M.P.H.W-FEMALE | 9439984093 | Mangarajpur SC |
| 9 | RAJESWAR NAYAK | M.P.H.W-MALE | 9437593075 | Mangarajpur SC |
| 10 | SMT SANJUKTA DEVI | M.P.H.W-FEMALE | 9439984091 | R.Udayagiri SC |
| 11 | SMT SARASWATI BHUYAN | M.P.H.W-FEMALE | 9439984101 | Ramagiri SC |
| 12 | SAMBHUNATH RAIKA | M.P.H.W-MALE | 9439158142 | Ramagiri SC |
| 13 | SMT SOUDAMINI SWAIN | M.P.H.W-FEMALE | 9439984097 | Chellagada SC |
| 14 | SMT TANKALA DHANALAXMI | M.P.H.W-FEMALE | 9439984105 | Ponsodia SC |
| 15 | RASHMITA DEVI | M.P.H.W-FEMALE | 9439984096 | Cheligada SC |
| 16 | LAXMI NARAYAN SETHY | M.P.H.W-MALE | 9437499963 | Cheligada SC |
| 17 | SMT TILOTTAMA DEVI | M.P.H.W-FEMALE | 9439984099 | Lubursing SC |
| 18 | SHANKAR BEHERA | M.P.H.W-MALE | Lubursing SC | |
| 19 | Binodini Raika | MPHW(F) | 9439984104 | Jhulla SC |
| 20 | Amita Bhuyan | MPHW(F) | 9439984095 | Randiva SC |
| 21 | SANJUKTA DALAI | CHO | 7077834494 | Chellagada SC |
| 22 | MONALISHA SAHU | CHO | 9439584219 | Gadar SC |
| 23 | SWARNALATA NAYAK | CHO | 9078573393 | JAMADHOL SC |
| 24 | KANHUCHARAN BEHERA | CHO | 6289897996 | Lubursing SC |
| 25 | KHRISTABHAJANA NAYAK | CHO | 9481957446 | Jhulla SC |
| 26 | ASHOK DHUNGIA | CHO | 9937226914 | Mahendragada SC |
| 27 | SUBHALAKSHMI SAHOO | CHO | 7750806039 | Mangarajpur SC |
| 28 | POONAM SINDURIA | CHO | 7735255472 | PANASHADHIO |
| 29 | MIRABAYI SETHI | CHO | 9327023233 | R.Udayagiri SC |
| 30 | PRAGYAN PARIMITA RAUT | CHO | 6290112435 | Randiva SC |
| 31 | RATI RANJAN JENA | CHO | 7978364302 | Siayalati SC |
| 32 | SWARNA PRAVA SWAIN | CHO | 9569273510 | Tabarsing SC |
| NHM STAFF | ||||
|---|---|---|---|---|
| Sr No | Name of the Person | Designation | Place of posting | Renewal period |
| 1 | DR LAXMI KANTA CHAND | Medical Officer AYUSH | CHC R.UDAYAGIRI | 10.8.20 to 9.7.20 |
| 2 | Dr.Chinmaya Kumar Sahu | AYUSH MO (MHU) | CHC R.UDAYAGIRI | 10.8.20 to 9.7.20 |
| 7 | B. RUSHESWAR RAO | BPM | CHC R.UDAYAGIRI | 10.8.20 to 9.7.20 |
| 8 | B. VENKATESWAR ACHARI | BAM | CHC R.UDAYAGIRI | 10.8.20 to 9.7.20 |
| 9 | GOUTAM PAIK | BDM | CHC R.UDAYAGIRI | 10.8.20 to 9.7.20 |
| 10 | BIBEKANANDA DASH | STS | CHC R.UDAYAGIRI | 10.8.20 to 9.7.20 |
| 11 | ANIL KUMAR PANDA | VBDTS | CHC R.UDAYAGIRI | 10.8.20 to 9.7.20 |
| 12 | Mamita Raika | Staff Nurse | CHC R.UDAYAGIRI | 10.8.20 to 9.7.20 |
| 13 | RINABI BHUYAN | Staff Nurse | CHC R.UDAYAGIRI | 10.8.20 to 9.7.20 |
| 14 | ENJOY KARJEE | Staff Nurse | Ramagiri PHC(N) | 10.8.20 to 9.7.20 |
| 15 | SOLOMANA KARADA | Pharmacist (RBSK) | CHC R.UDAYAGIRI | 10.8.20 to 9.7.20 |
| 16 | Sunil Kumar pati | Pharmacist (MHU) | CHC R.UDAYAGIRI | 10.8.20 to 9.7.20 |
| 18 | MARGARITA BADARAITO | ANM RBSK | CHC R.UDAYAGIRI | 10.8.20 to 9.7.20 |
| 20 | Binodini Raika | MPHW(F) | Jhulla SC | 10.8.20 to 9.7.20 |
| 21 | Rashmita Kumari Padhy | MPHW(F) | CHC R.UDAYAGIRI | 10.8.20 to 9.7.20 |
| 22 | B Prasad Rao | Attendant(MHU | CHC R.UDAYAGIRI | 10.8.20 to 9.7.20 |
